Investors Complaint
- Home
- Investors Complaint
Our difference
We are accounting experts
We are dedicated to crafting innovative tech solutions that revolutionize the way businesses operate.
- Home
- Investors Complaint
What we do
We help global brands
deliver great results
We aim to simplify complex processes, enhance efficiency, and drive growth through our innovative software and services. By providing reliable solutions, we enable our clients to navigate the ever-changing tech landscape.
At the heart of our vision is a future where businesses harness the power of technology to achieve remarkable feats. We envision a world where every entrepreneur, startup, and enterprise has access to advanced tools.
We uphold the highest ethical standards, ensuring transparency, honesty, and trust in all our interactions. Innovation fuels our creativity, driving us to explore new horizons and develop groundbreaking solutions.
Data for month ending March 2026
| Received from | Pending at the end of last month | Received | Resolved * | Total Pending # | Pending complaints >3months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|
| Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
| Month | Carried forward from previous month | Received | Resolved * | Pending # |
|---|---|---|---|---|
| February 2026 | 0 | 0 | 0 | 0 |
| January 2026 | 0 | 0 | 0 | 0 |
| December 2025 | 0 | 0 | 0 | 0 |
| November 2025 | 0 | 0 | 0 | 0 |
| October 2025 | 0 | 0 | 0 | 0 |
| September 2025 | 0 | 0 | 0 | 0 |
| August 2025 | 0 | 0 | 0 | 0 |
| July 2025 | 0 | 0 | 0 | 0 |
| June 2025 | 0 | 0 | 0 | 0 |
| May 2025 | 0 | 0 | 0 | 0 |
| April 2025 | 0 | 0 | 0 | 0 |
| March 2025 | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
| Year | Carried forward from previous year | Received | Resolved * | Pending # |
|---|---|---|---|---|
| 2024-25 | 0 | 0 | 0 | 0 |
| 2023-24 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.
